<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miss Carolina &#187; mental maths</title>
	<atom:link href="http://www.misscarolina.cl/tag/mental-maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.misscarolina.cl</link>
	<description>Just another teacher on-line</description>
	<lastBuildDate>Tue, 27 Mar 2012 19:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mental Maths Matching</title>
		<link>http://www.misscarolina.cl/2008/12/mental-maths-matching/</link>
		<comments>http://www.misscarolina.cl/2008/12/mental-maths-matching/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 21:59:35 +0000</pubDate>
		<dc:creator>Miss Carolina</dc:creator>
				<category><![CDATA[Español]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[matching]]></category>
		<category><![CDATA[mental maths]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.misscarolina.cl/?p=200</guid>
		<description><![CDATA[ <p>Go to this page and practice your mental maths.</p> ]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://clic.xtec.cat/db/jclicApplet.jsp?project=http://clic.xtec.net/projects/calcmen2/jclic/calcmen2.jclic.zip&amp;lang=es&amp;title=C%C3%A1lculo+mental" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5264184946212898914" style="cursor: pointer; width: 400px; height: 191px;" src="http://4.bp.blogspot.com/_3kWQx2sqSQE/SQ4kUVb6iGI/AAAAAAAAAg0/kWHhjFVRfzY/s400/calculomental.JPG" border="0" alt="" /></a></div>
<p>Go to this page and practice your mental maths.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misscarolina.cl/2008/12/mental-maths-matching/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multiplication, Division, Mental Maths</title>
		<link>http://www.misscarolina.cl/2008/12/multiplication-division-mental-maths/</link>
		<comments>http://www.misscarolina.cl/2008/12/multiplication-division-mental-maths/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 21:50:59 +0000</pubDate>
		<dc:creator>Miss Carolina</dc:creator>
				<category><![CDATA[maths]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[mental maths]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.misscarolina.cl/?p=187</guid>
		<description><![CDATA[<p>Multiplication Review.pdf</p> <p>Division Review.pdf</p> <p>Mental Maths Strategy.pdf ::NEW::</p> <p>I hope it helps!</p> <p>If you can&#8217;t open the files, you may need this program.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://2008class.misscarolina.cl/wp-content/uploads/2008/10/maths-summary.pdf">Multiplication Review.pdf</a></p>
<p><a href="http://2008class.misscarolina.cl/wp-content/uploads/2008/10/multiplication-and-division.pdf">Division Review.pdf</a></p>
<p><a href="http://2008class.misscarolina.cl/wp-content/uploads/2008/10/mental-maths-strategy.pdf">Mental Maths Strategy.pdf </a>::NEW::<a href="http://2.bp.blogspot.com/_3kWQx2sqSQE/SQDvPyL4SvI/AAAAAAAAAfM/vWQOY__lQWg/s1600-h/back-of-pig.gif" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5260467419217414898" style="cursor: pointer; width: 42px; height: 25px;" src="http://2.bp.blogspot.com/_3kWQx2sqSQE/SQDvPyL4SvI/AAAAAAAAAfM/vWQOY__lQWg/s400/back-of-pig.gif" border="0" alt="" /></a></p>
<p>I hope it helps!</p>
<p><span style="font-size: x-small;"><span style="font-style: italic;">If you can&#8217;t open the files, you may need </span><a style="font-style: italic;" href="http://www.adobe.com/products/acrobat/readstep2.html">this program</a><span style="font-style: italic;">.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misscarolina.cl/2008/12/multiplication-division-mental-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

